General Features
Seletion input Parameters |
Application |
Water flow rate |
Inlet temperatur to cooling tower (up to 50 deg c maximum) |
Outlet temperatur to cooling tower |
Wet bulp Temperature |
Technical Specification
BASE MODEL | CAPACITY | DIAMETER 'D' | HEIGHT 'H' | MOTOR | FAN DIA | MOTOR SPEED | WATER FLOW RATE | AIR FLOW RATE | BASIN HOLDING CAPACITY | SHIPPING WEIGHT | OPERATING WEIGHT |
TR | mm | mm | HP | mm | rpm | L/min | m3/min | Litres | kg | kg | |
GCT-050Q | 50 | 2200 | 3084 | 1 | 930 | 925 | 650 | 323.4 | 850 | 300 | 1250 |
GCT-060Q | 60 | 2230 | 3115 | 1.5 | 930 | 930 | 780 | 323.4 | 850 | 350 | 1300 |
GCT-080Q | 80 | 2560 | 3629 | 2 | 1120 | 940 | 1040 | 430.2 | 850 | 415 | 1375 |
GCT-100Q | 100 | 2650 | 3670 | 3 | 1400 | 960 | 1625 | 790 | 1100 | 630 | 1730 |
GCT-150Q | 150 | 3450 | 4500 | 3 | 1700 | 1440 | 1950 | 950 | 1500 | 800 | 2500 |
GCT-200Q | 200 | 3600 | 5100 | 5 | 2000 | 1440 | 2600 | 1250 | 2200 | 1210 | 3620 |
GCT-300Q | 300 | 4400 | 5600 | 7.5 | 2400 | 1440 | 3900 | 1900 | 2500 | 1950 | 4700 |
Specification
Design Condition
Flow Rate = 13 LPM/TR
Range = 4ºC
Approch = 4ºC
Noise Level = 70-85 dBA
COOLING TOWER OPERATE TEMPERATURE UPTO 50ºC