General Features
Selection input Parameters |
Application |
Water flow rate |
Inlet temperature to cooling tower (up to 80 deg c maximum) |
Outlet temperature to cooling tower |
Wet bulb Temperature |
Existing pump Capacity(if any) |
Technical Specification
BASE MODEL | CAPACITY | DIAMETER 'D' | HEIGHT 'H' | MOTOR | FAN DIA | MOTOR SPEED | WATER FLOW RATE | AIR FLOW RATE | BASIN HOLDING CAPACITY | SHIPPING WEIGHT | OPERATING WEIGHT |
TR | mm | mm | HP | mm | rpm | L/min | m3/min | Litres | kg | kg | |
GCT-050HH | 50 | 2200 | 2090 | 1 | 930 | 925 | 650 | 323.4 | 850 | 250 | 1150 |
GCT-060HH | 60 | 2230 | 2120 | 1.5 | 930 | 930 | 780 | 323.4 | 850 | 300 | 1200 |
GCT-080HH | 80 | 2560 | 2450 | 2 | 1120 | 940 | 1040 | 430.2 | 850 | 350 | 1260 |
GCT-100HH | 100 | 2650 | 2500 | 3 | 1400 | 960 | 1625 | 790 | 1100 | 550 | 1730 |
GCT-150HH | 150 | 3450 | 2600 | 5 | 1700 | 960 | 1950 | 950 | 1500 | 700 | 2300 |
GCT-200HH | 200 | 3600 | 3100 | 7.5 | 2000 | 720 | 2600 | 1250 | 2200 | 1000 | 3350 |
GCT-300HH | 300 | 4400 | 3550 | 12.5 | 2400 | 570 | 3900 | 1900 | 2500 | 1800 | 4500 |
Specification
Design Condition
Flow Rate = 13 LPM/TR
Range = 4ºC
Approch = 4ºC
Noise Level = 70-85 dBA
Cooling Tower Operate Temperature upto 50ºC