General Feature:
Schematic Diagram:
Technical Specifications:
MODEL | NOMINAL CAPACITY | ELECTRICAL CONNECTION | AIR CONNECTION | RATE POWER | OVERALL DIMENSION | |
CFM | 220V/1P/50HZ | IN/OUT | KW | mm | ||
3GR 010 | 100 | 1" BSP(F) | 0.64 | 450 x 490 x 600 | ||
3GR 013 | 130 | 1" BSP(F) | 0.68 | 450 x 490 x 600 | ||
3GR 016 | 160 | 1½" BSP(F) | 1.12 | 670 x 615 x 850 | ||
3GR 020 | 200 | 1½" BSP(F) | 1.14 | 670 x 615 x 850 | ||
3GR 025 | 250 | 2" BSP(F) | 1.95 | 670 x 615 x 850 | ||
3GR 028 | 280 | 2" BSP(F) | 2.05 | 670 x 615 x 850 | ||
3GR 040 | 400 | 2" BSP(F) | 2.55 | 805 x 640 x 1005 | ||
3GR 050 | 500 | 2" BSP(F) | 2.83 | 805 x 640 x 1005 | ||
3GR 060 | 600 | 2½" BSP(F) | 2.93 | 805 x 640 x 1190 |
SPECIFICATION
Inlet Pressure Range | 7-16Kg/cm2(g) |
Inlet Temperature | 35-45°C |
Relative Humidity | 100% |
Ambient Temperature | 20-40°C |
Outlet Air Temperature Range | 30-40°C |
Design Pressure | 17.6Kg/cm2(g) |
Hydraulic Pressure | 26.4Kg/cm2(g) |
Pressure Dew Point at outlet | 2-4°C |
Atmospheric Dew Point at outlet | -20°C |
Pressure Drop across the Dryer | 0.2Kg/cm2(g) |
Design Code | IS 2825 Class III/IS:11989/ISO 7183 |
Control Circuit Rating | 220 V/50 Hz |