General Features
Seletion input Parameters |
Application |
Water flow rate |
Inlet temperatur to cooling tower (up to 65 deg c Maximum) |
Outlet temperatur to cooling tower |
Wet bulp Temperature |
Technical Specification
MODEL | CAPACITY | LENGTH | WIDTH | HEIGHT | MOTOR | FAN DIA | MOTOR SPEED | WATER FLOW RATE | AIR FLOW RATE | SHIPPING WEIGHT KG/CELL | OPERATING WEIGHT KG/CELL |
TR | MM | MM | "H" MM | HP | MM | RPM | L/min | M 3/MIN | |||
SCT-100H | 100 | 2130 | 2130 | 3100 | 5 | 1400 | 960 | 1300 | 790 | 575 | 1100 |
SCT-150H | 150 | 2580 | 2180 | 3100 | 5 | 1400 | 960 | 1900 | 950 | 690 | 1300 |
SCT-200H* | 200 | 2660 | 2660 | 3250 | 7,5 | 1800 | 720 | 2600 | 1250 | 950 | 1700 |
SCT-200H* | 250 | 3060 | 2630 | 3250 | 10 | 1800 | 720 | 3250 | 1520 | 1075 | 2100 |
SCT-300H* | 300 | 3060 | 3060 | 3300 | 12.5 | 2400 | 570 | 3900 | 1900 | 1270 | 2400 |
Specification
Design conditions |
Flow rate:12 lpm/TR |
Inlet temperature:36 ºC |
Inlet temperature:32 ºC |
Wet bulp Temperature:28 ºC |