General Features
Seletion input Parameters |
Application |
Water flow rate |
Inlet temperatur to cooling tower (up to 65 deg c Maximum) |
Outlet temperatur to cooling tower |
Wet bulp Temperature |
Technical Specification
MODEL |
CAPACITY | LENGTH | WIDTH | HEIGHT | MOTOR | FAN DIA | MOTOR SPEED | WATER FLOW RATE | AIR FLOW RATE | SHIPPING WEIGHT KG/CELL | OPERATING WEIGHT KG/CELL |
TR | MM | MM | "H" MM | HP | MM | RPM | L/min | M 3/MIN | |||
SCT-100H | 100 | 6390 | 2130 | 3100 | 3x4NOS | 1400x4NOS | 960 | 1200 | 790 | 575 | 1100 |
SCT-150H | 150 | 7740 | 2180 | 3100 | 3x4NOS | 1400x4NOS | 960 | 1800 | 950 | 690 | 1300 |
SCT-200H* | 200 | 7890 | 2630 | 3250 | 5x4NOS | 1800x4 NOS | 1440 | 2400 | 1250 | 950 | 1700 |
SCT-200H* | 250 | 9180 | 2630 | 3250 | 7.5x4 NOS | 1800x4 NOS | 1440 | 3000 | 1520 | 1075 | 2100 |
SCT-300H* | 300 | 9180 | 3060 | 3300 | 7.5x4 NOS | 2400x4NOS | 1400 | 3600 | 1900 | 1270 | 2400 |
Specification
Design conditions |
Flow rate:12 lpm/TR |
Inlet temperature:36 ºC |
Inlet temperature:32 ºC |
Wet bulp Temperature:28 ºC |