General Features
Seletion input Parameters |
Application |
Water flow rate |
Inlet temperatur to cooling tower (up to 65 deg c Maximum) |
Outlet temperatur to cooling tower |
Wet bulp Temperature |
Technical Specification
MODEL | CAPACITY | LENGTH | WIDTH | HEIGHT | MOTOR | FAN DIA | MOTOR SPEED | WATER FLOW RATE | AIR FLOW RATE | SHIPPING WEIGHT KG/CELL | OPERATING WEIGHT KG/CELL |
TR | MM | MM | "H" MM | HP | MM | RPM | L/min | M 3/MIN | |||
SCT-100 | 100 | 4260 | 4260 | 3100 | 5x4 NOS | 1400x4 NOS | 960 | 1200 | 790 | 575 | 1100 |
SCT-150 | 150 | 5160 | 5160 | 3100 | 5x4 NOS | 1400x4 NOS | 960 | 1800 | 950 | 690 | 1300 |
SCT-200 | 200 | 5260 | 5260 | 3250 | 7.5x4 NOS | 1800x4 NOS | 720 | 2400 | 1250 | 950 | 1700 |
SCT-250 | 250 | 6120 | 5260 | 3250 | 10x4NOS | 1800x4 NOS | 720 | 3000 | 1520 | 1075 | 2100 |
SCT-300 | 300 | 6120 | 5260 | 3300 | 12.5x4NOS | 2400x4 NOS | 570 | 3600 | 1900 | 1270 | 2400 |
SCT-400 | 400 | 8000 | 8000 | 4360 | 15x4 NOS | 2400x4 NOS | 570 | 4800 | 2150 | 4300 | |
SCT-500* | 500 | 9000 | 9000 | 4360 | 20x4 NOS | 3060x4 NOS | 1440 | 6000 | 2400 | 4700 | |
SCT-600* | 600 | 10400 | 10400 | 5030 | 20x4 NOS | 3660x4 NOS | 1440 | 7200 | 2800 | 5350 | |
SCT-800* | 800 | 12000 | 12000 | 5730 | 25x4 NOS | 4270X4 NOS | 1440 | 9600 | 3200 | 5600 | |
SCT-1000* | 1000 | 14000 | 14000 | 6400 | 30x4 NOS | 4870X4 NOS | 1440 | 12000 | 4350 | 7000 |
Specification
Design conditions |
Flow rate:12 lpm/TR |
Inlet temperature:36 ºC |
Inlet temperature:32 ºC |
Wet bulp Temperature:28 ºC |