General Features
Seletion input Parameters |
Application |
Water flow rate |
Inlet temperatur to cooling tower |
Outlet temperatur to cooling tower |
Wet bulp Temperature |
Existing pump Capacity(if any) |
Technical Specification
BASE MODEL | CAPACITY | DIAMETER 'D' | HEIGHT 'H' | MOTOR | FAN DIA | MOTOR SPEED | WATER FLOW RATE | AIR FLOW RATE | BASIN HOLDING CAPACITY | SHIPPING WEIGHT | OPERATING WEIGHT |
TR | mm | mm | HP | mm | rpm | L/min | m3/min | Litres | kg | kg | |
GCT-050H | 50 | 2200 | 2090 | 1 | 930 | 925 | 650 | 323.4 | 850 | 250 | 1150 |
GCT-060H | 60 | 2230 | 2120 | 1.5 | 930 | 930 | 780 | 323.4 | 850 | 300 | 1200 |
GCT-080H | 80 | 2560 | 2450 | 2 | 1120 | 940 | 1040 | 430.2 | 850 | 350 | 1260 |
GCT-100H | 100 | 2650 | 2500 | 3 | 1400 | 960 | 1625 | 790 | 1100 | 550 | 1790 |
GCT-150H | 150 | 3450 | 2600 | 3 | 1700 | 1440 | 1950 | 950 | 1500 | 700 | 2300 |
GCT-200H | 200 | 3600 | 3100 | 5 | 2000 | 1440 | 2600 | 1250 | 2200 | 1000 | 3350 |
GCT-300H | 300 | 4400 | 3550 | 7.5 | 2400 | 1440 | 3900 | 1900 | 2500 | 1800 | 4500 |
Specification
Design Condition |
Flow Rate = 13 LPM/TR |
Range = 4ºC |
Approch = 4ºC |
Noise Level = 70-85 dBA |
COOLING TOWER OPERATE TEMPERATURE UPTO 50ºC |