General Features
Mountings
Safety Valve
Air receiver shall be provided with a safety valve preferably of direct spring loaded type and shall be soon constructed and adjusted as to permit the air to escape from air receiver without increasing the pressure beyond 10% above the working pressure.
Drain Valve
A drain valve either manually operated or automatic in operation shall be provided to drain the condensate.
Pressure Guage
A pressure guage of bourdon type conforming to IS 3624 - 1996 shall be fitted in the Air Receiver. The dial shall be graduated in bar and the graduate shall be from zero to not less than 1.5 times and not more than 2 times the design pressure of the receiver.
Fusible Plugs
Fusible Plugs shall be fitted to safe guard the installation in case of excessive rise in temperature due to fire.
Technical Specifications
Model | Capacity m³ | Diameter (inner) mm | Overall Height mm | Working Pressure bar | Shell/Dish Thickness mm | In/Out Connection | Design Presure bar | Hydro Test Pressure bar | Hand Hole / Man Hole |
VAR025 | 0.25 | 490 | 1610 | 7 | 5/5 | 3/4" BSP | 8 | 12 | Hand Hole |
10.5 | 10.5 | 12 | 18 | ||||||
12.5 | 12.5 | 14 | 21 | ||||||
VAR50 | 0.5 | 610 | 2005 | 7 | 5/5 | 1" BSP | 8 | 12 | Hand Hole |
10.5 | 5/6 | 12 | 18 | ||||||
12.5 | 6/8 | 14 | 21 | ||||||
VAR075 | 0.75 | 734 | 1900 | 7 | 5/6 | 1 1/2" BSP | 8 | 12 | Hand Hole |
10.5 | 5/6 | 12 | 18 | ||||||
12.5 | 8/8 | 14 | 21 | ||||||
VAR100 | 1.0 | 734 | 2750 | 7 | 5/6 | 1 1/2" BSP | 8 | 12 | Hand Hole |
10.5 | 8/8 | 12 | 18 | ||||||
12.5 | 10/10 | 14 | 21 | ||||||
VAR150 | 1.5 | 980 | 3165 | 7 | 5/6 | 2" BSP | 8 | 12 | Man Hole 475x425mm |
10.5 | 8/8 | 12 | 18 | ||||||
12.5 | 10/10 | 14 | 21 | ||||||
VAR200 | 2.0 | 980 | 3165 | 7 | 5/6 | 2" BSP | 8 | 12 | Man Hole 475x425mm |
10.5 | 8/8 | 12 | 18 | ||||||
12.5 | 10/10 | 14 | 21 | ||||||
VAR250 | 2.5 | 980 | 3820 | 7 | 5/6 | 2" NB FLG | 8 | 12 | Man Hole 475x425mm |
10.5 | 8/8 | 12 | 18 | ||||||
12.5 | 10/10 | 14 | 21 | ||||||
VAR300 | 3.0 | 980 | 4485 | 7 | 5/6 | 4" NB FLG | 8 | 12 | Man Hole 475x425mm |
10.5 | 8/8 | 12 | 18 | ||||||
12.5 | 10/10 | 14 | 21 | ||||||
VAR400 | 4.0 | 1289 | 3575 | 7 | 8/8 | 4" NB FLG | 8 | 12 | Man Hole 475x425mm |
10.5 | 10/10 | 12 | 18 | ||||||
12.5 | 12/12 | 14 | 21 | ||||||
VAR500 | 5.0 | 1289 | 4340 | 7 | 8/8 | 4" NB FLG | 8 | 12 | Man Hole 475x425mm |
10.5 | 10/10 | 12 | 18 | ||||||
12.5 | 12/12 | 14 | 21 | ||||||
VAR600 | 6.0 | 1289 | 5095 | 7 | 8/8 | 6" NB FLG | 8 | 12 | Man Hole 475x425mm |
10.5 | 10/10 | 12 | 18 | ||||||
12.5 | 12/12 | 14 | 21 | ||||||
VAR800 | 8.0 | 1464 | 5300 | 7 | 8/10 | 8" NB FLG | 8 | 12 | Man Hole 475x425mm |
10.5 | 12/12 | 12 | 18 | ||||||
12.5 | 12/14 | 14 | 21 | ||||||
VAR1000 | 10.0 | 1464 | 6510 | 7 | 8/10 | 8" NB FLG | 8 | 12 | Man Hole 475x425mm |
10.5 | 12/12 | 12 | 18 | ||||||
12.5 | 12/14 | 14 | 21 |
* Product Design and specifications are subject to change due to constant upgradation.
Specifications
- Store compressed air.
- Condense and trap the moisture in the compressed air and to let the impurities settle down before air passes into the piping.
- Equalise pressure variations in the pipe.
- Prevent short cycle loading and unloading of the compressor.
Gem air receiver are dimensioned to suit the compressor flow rate, the regulating system, the working pressure and the expected variations in the air consumption.