General Features
Schematic Diagram
TECHNICAL SPECIFICATIONS
BASE MODEL | NOMINALCAPACITY | ELECTRICAL CONNECTION | AIR CONNECTION | RATE POWER | OVERALL DIMENSION | NET WEIGHT | ||
CFM | m3/hr | 220V/1P/50HZ | 415V/3P/50HZ | IN/OUT | kw | mm | Kg. | |
2KD7 004 | 40 | 68 | ½" BSP | 0.30 | 360x425x550 | 47 | ||
2KD7 006 | 60 | 102 | ½" BSP | 0.30 | 360x425x550 | 47 | ||
2KD7 008 | 80 | 136 | 1" BSP | 0.48 | 550x450x685 | 80 | ||
2KD7 010 | 100 | 170 | 1" BSP | 0.65 | 500x600x685 | 85 | ||
2KD7 015 | 150 | 255 | 1" BSP | 0.65 | 500x600x685 | 85 | ||
2KD7 020 | 200 | 340 | 1 ½" BSP | 1.23 | 700x700x830 | 120 | ||
2KD7 025 | 250 | 425 | 1 ½" BSP | 1.23 | 700x700x830 | 133 | ||
2KD7 030 | 300 | 510 | 1 ½" BSP | 1.23 | 700x700x830 | 135 | ||
2KD7 040 | 400 | 680 | 2" BSP | 2.02 | 900x900x1230 | 170 | ||
2KD7 050 | 500 | 850 | 2" BSP | 2.25 | 900x900x1230 | 180 | ||
2KD7 060 | 600 | 1020 | 2" NB FLG | 3.00 | 750x1000x1400 | 250 | ||
2KD7 075 | 750 | 1275 | 2" NB FLG | 3.23 | 900x1200x1475 | 350 | ||
2KD7 100 | 1000 | 1700 | 2" NB FLG | 5.05 | 900x1200x1725 | 400 | ||
2KD7 125 | 1250 | 2125 | 2" NB FLG | 7.50 | 900x1200x1725 | 450 |
SPECIFICATION
- Product Range 40-1000 cfm
- Working pressure range 40-42bar
- Max.Inlet temperature 45°C
- Outlet temperature range 30-35°C
- Pressure Dew point at outlet 2-4°C