General Features
Schematic Diagram
Technical Specifications
BASE MODEL | National Capacity | Electrical Connection | WORKING PRESSURE | AIR IN / OUT CONNECTION | RATED Power | OVER ALL DIMENTION | ||
---|---|---|---|---|---|---|---|---|
CFM | m3/hr | 220/1P/50HZ | 440v/3P/50HZ | BAR | BSP | KW | mm | |
2KD-002G | 20 | 34 | 7-16 | 1/2"BSP | 0.29 | 350 x 480 x 490 | ||
2KD-004G | 40 | 68 | 7-16 | 1/2"BSP | 0.29 | 350 x 480 x 490 | ||
2KD-006G | 60 | 102 | 7-16 | 1"BSP | 0.466 | 350 x 480 x 490 | ||
2KD-008G | 80 | 136 | 7-16 | 1"BSP | 0.89 | 450 x 490 x 600 | ||
2KD-0010G | 100 | 170 | 7-16 | 1"BSP | 0.89 | 450 x 490 x 600 | ||
2KD-0013G | 150 | 221 | 7-16 | 1/2"BSP | 0.68 | 550 x 700 x 830 | ||
2KD-0015G | 200 | 225 | 7-16 | 1/2"BSP | 1.67 | 550 x 700 x 830 | ||
2KD-0020G | 250 | 340 | 7-16 | 1/2"BSP | 1.67 | 550 x 700 x 830 | ||
2KD-0025G | 280 | 425 | 7-16 | 2"BSP | 1.73 | 550 x 700 x 830 | ||
2KD-0028G | 300 | 476 | 7-16 | 2"BSP | 1.73 | 550 x 700 x 830 | ||
2KD-0030G | 600 | 510 | 7-16 | 2"BSP | 1.73 | 550 x 700 x 830 |
Specification
- Product Range 20-300cfm
- Working pressure range 7-16Kg/cm (g)
- Max.Inlet temperature 45°C
- Outlet temperature range 30-35°C
- Pressure Dew point at outlet 2-4°C
ALL ALUMINIUM SERIES
- No Corrosion.
- High efficency
- Inbuilt moisture separator.