General Features
Schematic Diagram
Technical Specification
BASE MODEL | NOMINAL CAPACITY | ELECTRICAL CONNECTION | AIR CONNECTION | RATE POWER | OVERALL DIMENSION | |
CFM | m3/hr | 415V/3P/50HZ | IN/OUT | Kw | mm | |
3GE 075* | 750 | 40 | 3" NB FLG | 5.2 | 1300x920x1570 | |
3GE 150** | 1500 | 40 | 4" NB FLG | 9.8 | 1600x920x1840 | |
3GE 200** | 2000 | 40 | 4" NB FLG | 13.5 | 1600x920x1850 | |
3GE 300** | 3000 | 40 | 6" NB FLG | 19.6 | 1900x920x1850 |
SPECIFICATION
- Product Range 750-3000cfm
- Working pressure range 7-16Kg/cm (g)
- Air flow related to 20°C, 1bar
- Max.Inlet temperature 45°C
- Outlet temperature range 30-35°C
- Pressure Dew point at outlet 2-4°C